Total Vendors
8
Active
6
Under Review
1
Suspended
1
Total Revenue
£525,218
8 vendors
Vendor Name | Category | Status | Rating | Commission | Bookings | Revenue | Contract End | Last Active | Actions |
|---|---|---|---|---|---|---|---|---|---|
AG Abuja Grand Suites bookings@abujagrandsuites.com | Hotel | Under Review | 3.8 | 12% | 18 | £8,100 | 30/04/2027 | 01 Jun 2026 | |
AP Air Peace corporate@flyairpeace.com | Airline | Active | 4.1 | 10% | 187 | £98,650 | 14/02/2027 | 06 Jun 2026 | |
AT AXA Travel Insurance travel.partners@axa.co.uk | Insurance | Active | 4.3 | 22% | 156 | £9,828 | 31/03/2027 | 03 Jun 2026 | |
BA British Airways partnerships@britishairways.com | Airline | Active | 4.7 | 8% | 312 | £284,400 | 31/12/2026 | 07 Jun 2026 | |
CT CID Transfers Ltd ops@cidtransfers.co.uk | Transfer | Active | 4.9 | 20% | 428 | £36,380 | 31/12/2026 | 07 Jun 2026 | |
LC Lagos Continental Hotel reservations@lagoscontinental.com | Hotel | Active | 4.5 | 15% | 94 | £42,300 | 28/02/2027 | 05 Jun 2026 | |
NV Nigeria Visa Express enquiries@nigeriavisaexpress.co.uk | Visa Services | Suspended | 2.9 | 18% | 34 | £6,800 | 31/01/2027 | 15 May 2026 | |
TH Transcorp Hilton Abuja sales@transcorphilton.com | Hotel | Active | 4.8 | 14% | 67 | £38,760 | 31/12/2026 | 04 Jun 2026 |
Showing 8 of 8 vendors